![]() |
Wine: | Horse Heaven Hills Red Blend (sold out) |
| Blend: | 42% merlot, 34% cabernet franc, 24% cabernet sauvignon | |
| Vineyard: | Destiny Ridge | |
| AVA: | Horse Heaven Hills | |
| Aging: | 18 months in French oak, 35% new | |
| Bottled: | April 22, 2006 | |
| Production: | 398 cases | |
| Notes: | Hints of vanilla, cinnamon, and sweet oak spice. Vibrant flavors of red currants, plum, boysenberry and dried cherries, with accents of herb and spice. Fine-grained, mouth-coating tannins. Lingering finish of dried fruit with a touch of butterscotch. Enjoy 2007 to 2014. | |
| Reviews: | 90 points, Wine Enthusiast, May 2007: "A seductive, creamy and mouthfilling Bordeaux blend. The buttery, caramel flavors pour over the ripe, cherry-flavored fruit like butterscotch on pie. It's a ripe, open style that may well be the consumer favorite of this excellent trio of releases from a very promising new winery." 90 points, Wine Advocate, August 2007: "Dark ruby-colored, it offers up a fragrant perfume of vanilla, cedar, clove, cranberry, cassis, and black currants. This leads to a plush wine with excellent depth of flavor, and excellent integration of oak, tannin, and acidity. This nicely balanced wine has enough structure to evolve for several years and should drink well through 2024." 90 points, Wine & Spirits, October 2007 (text not available) |
![]() |
Wine: | Red Mountain Red Blend (sold out) |
| Blend: | 46% cabernet franc, 45% merlot, 9% cabernet sauvignon | |
| Vineyard: | Artz | |
| AVA: | Red Mountain | |
| Aging: | 18 months in French oak, 35% new | |
| Bottled: | April 29, 2006 | |
| Production: | 269 cases | |
| Notes: | Richly colored and deeply aromatic. Hints of truffle and mineral beneath layer upon layer of black cherry, blueberry, anise, sweet tobacco and whiffs of vanilla. Firm Red Mountain structure, supple tannins, and a long, long finish. Enjoy 2007 to 2019. | |
| Reviews: | 93 points, Wine & Spirits, October 2007 (text not available) 92 points, Wine Enthusiast, May 2007: "This wine is compact and tannic, but not over-built or chalky. It clearly demonstrates the underlying iron and mineral character of Red Mountain, and despite its youth it drinks well with a bit of breathing time. This is a wine that should continue to evolve nicely in bottle for up to a decade." |
![]() |
Wine: | Columbia Valley Cabernet (sold out) |
| Blend: | 100% cabernet sauvignon | |
| Vineyards: | Boushey 46% (Yakima Valley), Artz 45% (Red Mountain), Destiny Ridge 9% (Horse Heaven Hills) | |
| AVA: | Columbia Valley | |
| Aging: | 18 months in French oak, 35% new | |
| Bottled: | April 15, 2006 | |
| Production: | 270 cases | |
| Notes: | Deep color. Soft, velvety tannins. Exotic aromas of perfume and spice sprinkled with cocoa. A touch of tobacco, herb and mint give way to cassis, black cherry, blackberry, and baking chocolate. Enjoy 2007 to 2017. | |
| Review: | 91 points, Wine Enthusiast, May 2007: "[This] is the most fruit-driven and forward of the three [2004 releases], and the well-matched vineyard blend puts the focus on the varietal character of the grape, using the different terroirs to create a complete wine. Very sophisticated handling of the different lots creates a whole that is worthy of its parts." |