![]() |
Wine: | Horse Heaven Hills Red Blend (sold out) |
| Blend: | 39% merlot, 33% cabernet franc, 28% cabernet sauvignon | |
| Vineyard: | Aldercreek/Windy Ridge | |
| AVA: | Horse Heaven Hills | |
| Aging: | 18 months in French oak, 39% new | |
| Bottled: | April 29, 2007 | |
| Production: | 430 cases | |
| Notes: | Violet and lavender notes, herb, earth, black plum, boysenberry, blueberry, cherry, black spice, and toasty caramel. Earthy, fine- grained tannins. Enjoy late 2008 to 2020. | |
| Reviews: | 90 points, Wine Advocate, August 2008: "Purple in color, it offers notes of paine grillé, scorched earth, black currant, and blackberry. This leads to a smooth-textured wine with ample ripe fruit, spicy flavors, good concentration and an elegant personality." 92 points, Wine & Spirits, October 2008: "This blend of merlot, cabernet sauvignon, and cabernet franc is all fine-grained leather, black cherry and dark tobacco spice. The dense flavors gain complexity with air, and for all its weight, the wine still feels graceful and elegant. Ideal with roast beef." The Top 100 Northwest Wines, Seattle Metropolitan, September 2008 Year's Best—Cabernet & Blends, Wine & Spirits, December 2008 |
|
| Trade: | POS (shelf tags) Fact Sheet Fact Sheet (with accolades) |
![]() |
Wine: | Red Mountain Red Blend |
| Blend: | 42% cabernet franc, 29% merlot, 29% cabernet sauvignon | |
| Vineyard: | Artz | |
| AVA: | Red Mountain | |
| Aging: | 18 months in French oak, 35% new | |
| Bottled: | April 21, 2007 | |
| Production: | 417 cases | |
| Notes: | Spice and pie cherry, mocha, currants, blueberry, black cherry, cinnamon, anise, tobacco, mineral, and hints of rose. Silky entry, firm mid-palate tannins. Enjoy 2009 to 2020. | |
| Reviews: | 90 points, Wine & Spirits, October 2008: "A powerful, dense Red Mountain wine, this has plenty of spicy oak. Some blackberry wends its way into the flavors, ending on a long, stylish, gripping finish that would match a rib eye." 89 points, Wine Advocate, August 2008: "Purple-colored, it exhibits an expressive nose of cedar, tobacco, pencil lead, clove, cinnamon, and black fruits. The wine has a supple palate feel and an elegant personality bordering on leanness. The spicy flavors are attractive... It should evolve for 2-3 years and drink well through 2017." Year's Best—Cabernet & Blends, Wine & Spirits, December 2008 |
|
| Trade: | POS (shelf tags) Fact Sheet Fact Sheet (with accolades) |
![]() |
Wine: | Columbia Valley Cabernet (sold out) |
| Blend: | 100% cabernet sauvignon | |
| Vineyards: | Boushey 47% (Yakima Valley), Artz 32% (Red Mountain), Windy Ridge 21% (Horse Heaven Hills) | |
| AVA: | Columbia Valley | |
| Aging: | 18 months in French oak, 37% new | |
| Bottled: | May 6, 2007 | |
| Production: | 467 cases | |
| Notes: | Violet, tobacco, currants, black fig, cassis, herbal/spice tea, blackberry and licorice. This wine is extraordinarily graceful with a luscious mouthfeel. Enjoy 2008 to 2020. | |
| Reviews: | 90 points, Wine Advocate, August 2008: "Opaque purple, it has an excellent nose of wood smoke, scorched earth, espresso, plum, and blackberry. It is the densest of the three 2005s but retains elegance and balance. The fruit is sweet and the flavors spicy and already revealing some complexity. This lengthy wine will evolve for 3-4 years and offer prime drinking from 2012 to 2025." 90 points, Wine Enthusiast, December 2008 |
|
| Trade: | POS (shelf tags) Fact Sheet Fact Sheet (with accolades) |